| National Soccer Coaches Association of America/adidas | ||||||
| 2002 High School Boys Region II - All-East Team | ||||||
| Name | Position | Grade | School | City | State | |
| Lubos Ancin | K | Sr | Burlington Township High School | Burlington | NJ | |
| Matt Avellino | M | Sr | Sanford H. Calhoun High School | Merrick | NY | |
| Odun Balogun | F | Sr | Dover High School | Dover | DE | |
| Robert Barrowman | F | Sr | Bethlehem High School | Delmar | NY | |
| Chris Bastiors | F | Sr | Catasauqua High School | Catasauqua | PA | |
| Ryan Bertoni | K | Sr | Owego High School | Owego | NY | |
| Tom Birch | M | Sr | Cumberland Valley High School | Mechanicsburg | PA | |
| Brian Brehm | M | Sr | Lancaster Central School | Lancaster | NY | |
| Ryan J. Brenitsky | M | Jr | Scotch Plains Fanwood High School | Scotch Plains | NJ | |
| Aaron Bonser | D | Sr | McQuaid Jesuit High School | Rochester | NY | |
| Jon Browne | F | Sr | Thomas Jefferson High School | Jefferson Hills | PA | |
| Billy Burgess | D | Sr | Fleetwood High School | Fleetwood | PA | |
| Chris Burnetti | D | Sr | Northeast Catholic High School | Philadelphia | PA | |
| Jose Castillo | D | Sr | Wheatley High School | Old Westbury | NY | |
| Steve Cavalier | D | Jr | Salesianum High School | Wilmington | DE | |
| Fred Chambers | F | Sr | West Chester Henderson High School | West Chester | PA | |
| Jeff Chambers | F | Sr | Octobara High School | Atglen | PA | |
| Adam Chavez | M | Jr | Union Endicott Hich School | Endicott | N | |
| Adam Ciklic | F | Sr | Morris Catholic High School | Denville | NJ | |
| Ryan Clancey | M | Jr | Pine Bush High School | Pine Bush | NY | |
| Ryan Cordiero | F | Jr | Monroe-Woodbury High School | Woodbury | NY | |
| Rich Coctanzo | F | Jr | Thomas Jefferson High School | Jefferson Hills | PA | |
| Chris Dayer | M | Sr | Iroquois Central High School | Elma | NY | |
| Keith Detelj | F | Sr | Connetquot High School | Bohemia | NY | |
| Brent Dillie | M | Sr | Upper St Clair High School | Upper St Clair | PA | |
| Erik Ducey | M | Sr | Mendon High School | Pittsford | NY | |
| Gary Flood | F | Sr | Hauppauge High School | Hauppauge | NY | |
| Brian Fornabaio | F | Sr | R. C. Ketchum High School | Wappinger Falls | NY | |
| Jamie C. Franke | F | So | Shawnee High School | Medford | NJ | |
| Yanquoi Gbolo | F | Sr | Newburgh Free Academy | Newburgh | NY | |
| Peter Gobel | F | Sr | Oneonta High School | Oneonta | NY | |
| Jarryd A. Goldberg | M | Sr | Ridge High School | Basking Ridge | NJ | |
| Tom Gray | M | Jr | Middletown South High School | Middletown | NJ | |
| John Harvey | M | Sr | Lower Dauphin High School | Hummelstown | PA | |
| Patrick Henry | K | Sr | Arlington High School | LaGrangeville | NY | |
| Tyler Hill | D | Jr | Brighton High School | Brighton | NY | |
| Eric Jaanimagi | M | Sr | Rush Henrietta High School | Rush | NY | |
| Jason Jones | M | Sr | Blue Mountain High School | Schuylkill | PA | |
| Ian Joyce | K | Sr | Don Bosco Preparatory High School | Ramsey | NJ | |
| Stephen W. King | M | Jr | Shawnee High School | Medford | NJ | |
| Brian Knapp | F | Sr | Liverpool High School | Liverpool | NY | |
| Chris Konopka | K | Sr | Toms River East High School | Toms River | NJ | |
| Ashley Kozicki | M | Sr | Pleasant Valley High School | Brodheadsville | PA | |
| Austin Kulp | M | Jr | Ephrata High School | Ephrata | PA | |
| Dave LaRocca | F | Jr | Sparta High School | Sparta | NJ | |
| Brian Leve | K | Sr | North Alleghany High School | Wexford | PA | |
| Hughie MacDonald | D | Sr | Kearny High School | Kearny | NJ | |
| Travis MacKenzie | M | Jr | Chartiers Valley High School | Bridgeville | PA | |
| Andrew Mackewicz | F | Sr | Lakeland High School | Lakeland | NY | |
| Eddy Mallue | M | Sr | Brick Memorial High School | Brick | NJ | |
| Eli Meyers | M | Sr | Taylor Alderdice High School | Pittsburgh | PA | |
| Daniel Miller | D | Sr | East Brunswick High School | East Brunswick | NJ | |
| Andrew Milne | D | Sr | Saint Augustine Preparatory School | Richland | NJ | |
| Tamer Mohamed | M | Sr | Holy Cross High School | Flushing | NY | |
| Robby Morgenroth | M | Jr | Hewlett High School | Hewlett | NY | |
| John Mulhern | D | Sr | Smithtown High School | Smithtown | NY | |
| Teddy Niziolek | F | Sr | Clifton High School | Clifton | NJ | |
| Tolu Olowolafe | F | Jr | Glasgow High School | Newark | DE | |
| Mike Price | D | Sr | West Hampton Beach High School | Westhampton Beach | NY | |
| Dan Rabinowitz | F | Sr | Jericho High School | Jericho | NY | |
| Marcelo J. Rodriguez | F | Sr | West Orange High School | West Orange | NJ | |
| Jonathan Schmid | F | Sr | Wyoming Valley High School | Plymouth | PA | |
| Brian Scruton | F | Sr | Manlius Pebble Hill High School | DeWitt | NY | |
| George Severini | F | Sr | Haverford High School | Havertown | PA | |
| Peter Sgueglia | F | Sr | Mohonasen Central School | Schnectady | NY | |
| Adam Smith | M | Sr | St Marks High School | Wilmington | DE | |
| Choa Soonfoon | M | Sr | Tenafly High School | Tenafly | NJ | |
| Scott Spangler | F | Sr | Strath Haven High School | Wallingford | PA | |
| Matt Stedman | M | Sr | Lockport High School | Lockport | NY | |
| Sean Stevens | M | Sr | Harbor Creek High School | Erie | PA | |
| Angelo Suozzi | F | Sr | Mendon High School | Pittsford | NY | |
| Sobhan Tadjalli | F | Jr | A. I. DuPont High School | Wilmington | DE | |
| Kevin Toomey | M | Sr | Westhill High School | Syracuse | NY | |
| Mark Totten | M | Sr | Central Bucks West High School | Doylestown | PA | |
| Brendan Tougher | F | Sr | Bethlehem High School | Delmar | NY | |
| Brian Usinger | M | So | Penfield High School | Penfield | NY | |
| Abraham Yusuf | M | Sr | Ramapo High School | Ramapo | NY | |
| Dan Wagner | F | Sr | East Juniata High School | McAllisterville | PA | |
| MacGregor Wilkie | M | Sr | Jamesville DeWitt High School | DeWitt | NY | |
| Damon Wilson |
F |
Sr | St Andrews School | Middletown | DE | |